- Leagues
- PES-Ligan Västerås
- Seasons
- 2018/1, 2018/1 EL
Mälarstrand United Spelartrupp
# | Spelare | Position | Ålder | Skill | Värde (SEK) | MoM | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|
1 | Samir Handanovic | MV | 8 | 89 | 163M | 1 | 0 | 0 | 0 | 0 |
2 | Alessandro Florenzi | HB | 8 | 89 | 226M | 0 | 0 | 1 | 1 | 0 |
3 | Luke Shaw | VB | 8 | 88 | 244M | 0 | 0 | 0 | 1 | 0 |
4 | Phil Jones | MB | 8 | 88 | 220M | 0 | 0 | 0 | 2 | 0 |
5 | Jan Vertonghen | MB | 8 | 88 | 180M | 0 | 0 | 0 | 1 | 0 |
6 | Jordan Henderson | IMF | 8 | 90 | 230M | 0 | 1 | 0 | 1 | 0 |
7 | Erik Lamela | SA | 8 | 88 | 220M | 0 | 1 | 0 | 0 | 0 |
8 | Franck Kessie | DMF | 7 | 87 | 233M | 0 | 1 | 1 | 0 | 0 |
9 | Kevin Gameiro | CF | 7 | 89 | 190M | 0 | 3 | 1 | 1 | 0 |
10 | Jorge Koke | OMF | 8 | 90 | 250M | 0 | 1 | 3 | 1 | 0 |
11 | Nicolas Gaitan | YMF | 8 | 88 | 188M | 0 | 0 | 0 | 0 | 0 |
12 | Thiago Motta | DMF | 8 | 87 | 142M | 0 | 0 | 0 | 0 | 0 |
13 | Lucas Hernandez | MB | 6 | 87 | 233M | 0 | 0 | 0 | 0 | 0 |
14 | Adama Traoré | IMF | 8 | 86 | 208M | 0 | 0 | 0 | 0 | 0 |
15 | Daley Blind | MB | 8 | 88 | 204M | 0 | 0 | 0 | 0 | 0 |
16 | Denis Suarez | IMF | 7 | 87 | 219M | 0 | 0 | 0 | 0 | 0 |
17 | Christian Benteke | CF | 8 | 88 | 212M | 0 | 4 | 0 | 0 | 0 |
18 | Joao Mario | OMF | 7 | 88 | 228M | 0 | 0 | 0 | 0 | 0 |
19 | Danny Welbeck | CF | 8 | 88 | 212M | 0 | 2 | 0 | 0 | 0 |
20 | Barbosa Gabriel | YMF | 8 | 87 | 233M | 0 | 0 | 1 | 1 | 0 |
21 | Borges Wendell | VB | 8 | 87 | 212M | 0 | 0 | 0 | 0 | 0 |
22 | Wojciech Szczesny | MV | 8 | 87 | 191M | 0 | 0 | 0 | 0 | 0 |
23 | Adnan Januzaj | YMF | 8 | 85 | 190M | 0 | 0 | 0 | 0 | 0 |
24 | Stefan Savic | MB | 7 | 88 | 212M | 0 | 0 | 0 | 0 | 0 |
25 | Evgen Konoplyanka | YMF | 8 | 88 | 204M | 0 | 0 | 0 | 0 | 0 |
26 | Joao Cancelo | HB | 7 | 86 | 202M | 0 | 0 | 0 | 0 | 0 |
Tabell 2018/1
Pos | Klubb | P | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gidde Jokers FC | 17 | 15 | 2 | 0 | 29 | 4 | 25 | 47 | |
2 | Bjurhovda United | 17 | 13 | 1 | 3 | 40 | 15 | 25 | 40 | |
3 | FC Hajduk Hökåsen | 17 | 12 | 1 | 4 | 38 | 15 | 23 | 37 | |
4 | Mälardalen FF | 17 | 10 | 4 | 3 | 46 | 26 | 20 | 34 | |
5 | Dynamo Haga | 17 | 9 | 5 | 3 | 28 | 16 | 12 | 32 | |
6 | Skultuna Rangers | 17 | 8 | 5 | 4 | 35 | 23 | 12 | 29 | |
7 | Real Brandthovda | 17 | 8 | 0 | 9 | 18 | 24 | -6 | 24 | |
8 | Irsta BK | 17 | 8 | 0 | 9 | 21 | 33 | -12 | 24 | |
9 | IFK Hökåsen | 17 | 4 | 1 | 12 | 12 | 44 | -32 | 13 | |
10 | Mälarstrand United | 17 | 3 | 1 | 13 | 15 | 52 | -37 | 10 | |
11 | AC Haga | 17 | 0 | 2 | 15 | 0 | 15 | -15 | 2 | |
12 | Västerås City | 17 | 0 | 2 | 15 | 0 | 15 | -15 | 2 |